KBIL Airport Information
Runway Information
Runway | 07 | Length | 5501 ft | width | 75 ft |
Elevation | 3636 ft | Threshold | ft | Heading | 84 |
Runway | 25 | Length | 5501 ft | Width | 75 ft |
Elevation | 3534 ft | Threshold | ft | Heading | 264 |
Runway | 10R | Length | 3801 ft | width | 75 ft |
Elevation | 3652 ft | Threshold | ft | Heading | 112 |
Runway | 28L | Length | 3801 ft | Width | 75 ft |
Elevation | 3607 ft | Threshold | ft | Heading | 292 |
Runway | 10L | Length | 10518 ft | width | 150 ft |
Elevation | 3584 ft | Threshold | ft | Heading | 112 |
Runway | 28R | Length | 10518 ft | Width | 150 ft |
Elevation | 3488 ft | Threshold | ft | Heading | 292 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.3 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | GREAT FALL | Frequency | 122.55 MHZ |
Type | TWR | Name | TWR | Frequency | 124.2 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Saige | Frequency | 251 KHZ |
Type | VORTAC | Name | Billings | Frequency | 114500 KHZ |
Airport Weather Information & NOTAM