KBUF Airport Information
Runway Information
Runway | 05 | Length | 8102 ft | width | 150 ft |
Elevation | 679 ft | Threshold | 324 ft | Heading | 44 |
Runway | 23 | Length | 8102 ft | Width | 150 ft |
Elevation | 721 ft | Threshold | ft | Heading | 224 |
Runway | 14 | Length | 7161 ft | width | 150 ft |
Elevation | 698 ft | Threshold | 320 ft | Heading | 127 |
Runway | 32 | Length | 7161 ft | Width | 150 ft |
Elevation | 709 ft | Threshold | 720 ft | Heading | 307 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 126.15 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.35 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 124.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | RDO | Frequency | 122.6 MHZ |
Type | TWR | Name | TWR | Frequency | 120.5 MHZ |
Airport Navaids
Type | NDB | Name | Klump | Frequency | 231 KHZ |
Type | VOR-DME | Name | Buffalo | Frequency | 116400 KHZ |
Type | NDB | Name | Plazz | Frequency | 204 KHZ |
Airport Weather Information & NOTAM