KMSN Airport Information
Runway Information
Runway | 03 | Length | 7200 ft | width | 150 ft |
Elevation | 860 ft | Threshold | 430 ft | Heading | 29 |
Runway | 21 | Length | 7200 ft | Width | 150 ft |
Elevation | 887 ft | Threshold | ft | Heading | 209 |
Runway | 14 | Length | 5846 ft | width | 150 ft |
Elevation | 859 ft | Threshold | ft | Heading | 137 |
Runway | 32 | Length | 5846 ft | Width | 150 ft |
Elevation | 861 ft | Threshold | ft | Heading | 317 |
Runway | 18 | Length | 9005 ft | width | 150 ft |
Elevation | 859 ft | Threshold | 400 ft | Heading | 182 |
Runway | 36 | Length | 9005 ft | Width | 150 ft |
Elevation | 862 ft | Threshold | 989 ft | Heading | 2 |
Airport Frequencies
Type | APP | Name | MADISON AP | Frequency | 120.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.65 MHZ |
Type | CLD | Name | MADISON CL | Frequency | 121.62 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.3 MHZ |
Type | DEP | Name | MADISON DE | Frequency | 126.85 MHZ |
Type | GND | Name | MADISON GN | Frequency | 121.9 MHZ |
Type | MISC | Name | ARNG OPS | Frequency | 40.8 MHZ |
Type | OPS | Name | ANG OPS | Frequency | 138.25 MHZ |
Type | RDO | Name | GREEN BAY | Frequency | 122.6 MHZ |
Type | TWR | Name | MADISON TW | Frequency | 119.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Monah | Frequency | 400 KHZ |
Type | VORTAC | Name | Madison | Frequency | 108600 KHZ |
Airport Weather Information & NOTAM