KRNO Airport Information
Runway Information
Runway | 07 | Length | 6102 ft | width | 150 ft |
Elevation | 4409 ft | Threshold | ft | Heading | 90 |
Runway | 25 | Length | 6102 ft | Width | 150 ft |
Elevation | 4400 ft | Threshold | ft | Heading | 270 |
Runway | 16R | Length | 11002 ft | width | 150 ft |
Elevation | 4415 ft | Threshold | 999 ft | Heading | 180 |
Runway | 34L | Length | 11002 ft | Width | 150 ft |
Elevation | 4410 ft | Threshold | 990 ft | Heading | 360 |
Runway | 16L | Length | 9000 ft | width | 150 ft |
Elevation | 4415 ft | Threshold | ft | Heading | 180 |
Runway | 34R | Length | 9000 ft | Width | 150 ft |
Elevation | 4408 ft | Threshold | ft | Heading | 360 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 124.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | ANG OPS | Frequency | 38.885 MHZ |
Type | POST | Name | ANG COMD P | Frequency | 434.1 MHZ |
Type | RDO | Name | RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Mustang | Frequency | 117900 KHZ |
Airport Weather Information & NOTAM