RJFF Airport Information
Runway Information
Runway | 16 | Length | 9186 ft | width | 197 ft |
Elevation | 15 ft | Threshold | ft | Heading | 150 |
Runway | 34 | Length | 9186 ft | Width | 197 ft |
Elevation | 32 ft | Threshold | ft | Heading | 330 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.2 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.925 MHZ |
Type | DEP | Name | DEP | Frequency | 119.7 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TCA | Name | TCA | Frequency | 121.275 MHZ |
Type | TWR | Name | TWR | Frequency | 118.4 MHZ |
Airport Navaids
Type | VORTAC | Name | Fukuoka | Frequency | 114500 KHZ |
Type | NDB | Name | Fukuoka | Frequency | 203 KHZ |
Airport Weather Information & NOTAM