RJGG Airport Information
Runway Information
Runway | 18 | Length | 11483 ft | width | 197 ft |
Elevation | 15 ft | Threshold | ft | Heading | 169 |
Runway | 36 | Length | 11483 ft | Width | 197 ft |
Elevation | 15 ft | Threshold | ft | Heading | 349 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 121.05 MHZ |
Type | ATIS | Name | ATIS | Frequency | 121.075 MHZ |
Type | CLD | Name | CLD | Frequency | 121.85 MHZ |
Type | DEP | Name | DEP | Frequency | 120 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | RDR | Name | RDR | Frequency | 125.5 MHZ |
Type | TCA | Name | TCA | Frequency | 119.25 MHZ |
Type | TWR | Name | TWR | Frequency | 118.85 MHZ |
Airport Navaids
Type | VOR-DME | Name | Chubu | Frequency | 117800 KHZ |
Airport Weather Information & NOTAM