RJSN Airport Information
Runway Information
Runway | 04 | Length | 4300 ft | width | 150 ft |
Elevation | 23 ft | Threshold | ft | Heading | 32 |
Runway | 22 | Length | 4300 ft | Width | 150 ft |
Elevation | 6 ft | Threshold | ft | Heading | 212 |
Runway | 10 | Length | 8200 ft | width | 150 ft |
Elevation | 29 ft | Threshold | ft | Heading | 93 |
Runway | 28 | Length | 8200 ft | Width | 150 ft |
Elevation | 12 ft | Threshold | ft | Heading | 273 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 121.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.45 MHZ |
Type | DEP | Name | DEP | Frequency | 119.05 MHZ |
Type | TWR | Name | TWR | Frequency | 118 MHZ |
Airport Navaids
Type | NDB | Name | Niigata | Frequency | 253 KHZ |
Type | VORTAC | Name | Niigata | Frequency | 115500 KHZ |
Airport Weather Information & NOTAM